TecHub on one page, in plain facts.
TecHub (Seoul) builds AI voice agents for restaurants, hotels, dealerships and clinics (IVE), and visual intelligence systems that turn store and site cameras into business metrics (VIS).
Written plainly so people and AI assistants can quote it as is. Product stages come from the same records as the status board, so a stage change shows here too.
This page
- Last updated
- Revision
- A
- URL
- techub.kr/facts
- Editions
- 한국어English
Headquartered in Seoul, with R&D in Dhaka and a US entity in New York.
Company
- Name
- TecHub
- What it does
- TecHub (Seoul) builds AI voice agents for restaurants, hotels, dealerships and clinics (IVE), and visual intelligence systems that turn store and site cameras into business metrics (VIS).
- Headquarters
- 15 Magokjungang 2-ro, Gangseo-gu, Seoul 07631
- R&D
- Dhaka, Bangladesh
- US entity
- Techub USA · East Meadow, New Yorkt3chub.com
- Voice runtime
- Call flow and voice-activity detection built in-house · no third-party voice-agent platform
- Deployment
- Cloud · on-premises · hybrid
- Leadership
- Arshad KhawajaPresident
- Mohsinul Bari ShakirChief Executive Officer
- Sihab SahariarHead of AI
- Amanto AminHead of R&D
- Story
- 2021Started as a computer-vision company
- 2024Expanded into generative AI and voice agents
- 2025Traffic vision system goes live in Dhaka
- 2026Orda live in New York restaurants
- 2026AegisView AI in procurement for a public maritime program
- Client names
- Published only after written consent. Until then, deployments are described by industry and region.
Twelve products, each with its stage and the date it was recorded.
| Product | System | Stage · as of | What it does | Languages |
|---|---|---|---|---|
| OrdaAgent: Mimi | Voice | Liveas of Live at Papa John's (Hicksville, NY) and five Cold Stone Creamery stores | Takes restaurant phone orders, prices them, and sends them to the POS. | KO · EN |
| gohotel.ioAlso known as: Concierge AIAgent: Aria | Voice | Production-readyas of Pilot program open | Takes guest requests, sets urgency, and routes them to nine departments. | KO · EN · JA · ZH |
| Overture AIAlso known as: CarDeal AI | Voice | Liveas of Live with dealerships, including Metro Auto | Answers inventory, price and test-drive calls, and logs every lead in the CRM. | EN · KO |
| Sori AIAgent: Sori | Voice | Early accessas of Early access open | Books appointments into the calendar and confirms by SMS or KakaoTalk. | KO · EN · BN |
| Dallang | Voice | Availableas of Korean only · SaaS or on-premises | A Korean phone agent for orders, bookings and consultations. On-premises ready. | KO |
| Property OS | Voice | Proof of conceptas of Proof of concept with Comprehensive Holdings | Turns chat and voice complaints into work orders and notices. | EN · KO |
| Helm | Voice | Market-readyas of For maritime academies | A maritime English tutor: roleplay, quiz, and a PDF of every session. | EN |
| Caffelytics | Vision | Early accessas of Free three-week, one-camera pilot open | Counts arrivals, queues and table turns from your existing cameras. | Not applicable |
| RetailyticsAlso known as: Retailytics AI | Vision | Availableas of Monthly, yearly or perpetual license | Proves every offer display with visits and dwell from your CCTV. | EN · BN · AR · ES |
| AegisView AIAlso known as: AVM | Vision | In procurementas of In procurement for a Korea Coast Guard program, through partner J3C | Four fisheye cameras, one overhead view around the vessel. | Not applicable |
| SeeAnything Pro | Vision | Architecture deliveredas of Architecture delivered to Banglalink | Ask video a question in plain language; get the answer and the frame. | KO · EN |
| ReVision SDK | Vision | Availableas of SDK license | An SDK that restores dark, low-resolution or degraded video. | Not applicable |
gohotel.io has published prices. Everything else is quoted after scoping.
| Product | Published price | What drives cost |
|---|---|---|
| gohotel.io |
| Rooms, concurrent calls, internal or external calls, with or without the CRM |
| Orda · Sori AI | None published · quoted after scoping | Locations, call volume, languages, POS or calendar integration, hybrid or on-premises |
| Dallang | None published · quoted after scoping | Minutes, concurrent calls, on-premises installation |
| Overture AI · Property OS | Custom quote | Rooftops or buildings, call volume, CRM integration |
| Helm | Custom quote | Seats, learning modes, PDF export |
| AegisView AI · SeeAnything Pro · ReVision SDK | Custom quote | Cameras, vessels or sites, on-premises GPU, license term |
Reach TecHub by email or by booking a working session.
Contacts
- shakir@techub.kr
- Book a working session
- techub.kr/book
- Contact form
- techub.kr/contact
- US entity
- arshad@t3chub.com+1 516 707 0052
Ask your AI assistant, with this page as the source.
The prompt to paste
Paste this into ChatGPT or Perplexity and it will answer from this page.
Tell me what TecHub (techub.kr/facts) builds, where it is deployed, and which products are live today.Last updated